top of page





1/16




1/14




1/15




1/25
NTHJC Sponsorship Packages
Benefit | Gold ($2,000+) | Silver ($1,000+) | Blue Ribbon ($750) | Red Ribbon ($500) | Yellow Ribbon ($250) | Ad Space ($100-$150) |
---|---|---|---|---|---|---|
Prize List Advertisement | Full Page | 1/2 Page | 1/2 Page | 1/4 Page | Logo Space | Logo Space |
Logo and website link posted on NTHJC.Com | Homepage | Homepage | Sponsor Page | Sponsor Page | Sponsor Page | Sponsor Page |
Featured Posts on Social Media | ★ | ★ | ★ | ★ | ★ | |
Announcement at Shows | ★ | ★ | ★ | ★ | ||
Advertisements on NTHJC Social Media | ★ | ★ | ★ | |||
Banner Signage at NTHJC Club Shows | ★ | ★ | ||||
2 Tickets or Awards Banquet or Merchandise | ★ |
Red Ribbon Sponsors



Yellow Ribbon Sponsors






bottom of page