top of page





1/21




1/20




1/21




1/32
Point Standings
NTHJC is in the process of a developing a new points system for the 2026 season. Please stay tuned for development updates. In the interim, please find your current points standings here. Filter by division to view division-specific standings.
Horse Name | Rider Name | Points |
|---|---|---|
SOUTHERN SOCIAL | 94 | |
APPLE JACK 12 | 90 | |
RICHARDS BLAKE | 88 | |
COUNTMYEXPECTATION | 81 | |
GIDNEY MORGAN | 74.5 | |
WILD WITH CHARISMA | 70 | |
BEASLEY GABRIELLA | 68 | |
LAZY J PRINCE OF ROSES | 67 | |
SHORE EVA | 67 | |
DIAMO AWH | 66 | |
CALIENTE | 65 | |
VALDERRAMA AMY | 62 | |
JOHNSON SADIE | 61.5 | |
TAYLOR JULES | 60 | |
TULLOS SKYLAR | 59 | |
PLATINUM PREMIERE | 58 | |
SKS BEACH BOY | 58 | |
WINTERS SALLIE | 56.5 | |
RIPPA | 56 | |
WOLFE ELLIOT | 54 | |
MCINTIRE KATIE | 54 | |
LILES MILLA | 52 | |
SOMETHING IRISH | 52 | |
GAME CHANGER | 50 | |
GAME CHANGER | 50 | |
LAZY J ELLIE ROSE | 50 | |
RICKY BOBBY | 45 | |
GENERAAL | 45 | |
PROSPERING'S ICE QUEEN | 44 | |
LIGHTNING THIEF | 42 | |
RIPPA | 42 | |
MOORE MELINDA | 40 | |
PARKS ROYAL BLU | 40 | |
HIS BOY ELROY | 40 | |
LONGSTREET | 39.5 | |
BROWN ELIN | 39 | |
HOLLYWOOD | 36.5 | |
MCCLURG SABINE | 36 | |
SCHALL ADALYN | 36 | |
COTTRELL ANNABELLE | 36 | |
RICHARDS BLAKE | 36 | |
LAZY J BAILEFS SHADOW | 35.5 | |
BOEHLER FINLEY | 35 | |
SEAN TODD O'RIELLY | 34 | |
CRUISE CONTROL | 34 | |
PREGLER EVELYN | 34 | |
RAY ISABELLA | 34 | |
MCCLURG SABINE | 34 | |
SHORE EVA | 33 | |
RODGER THAT | 33 | |
MULLEN KENZIE | 33 | |
JUMPMAN | 32.5 | |
RUDOLPH NATALIE | 32 | |
CELESTIAL DREAM | 32 | |
ILIFF LONDON | 32 | |
DIWAN MILA | 32 | |
RICH KATIE | 31 | |
BONDAR KALINA | 31 | |
ASPEN SHADOW | 31 | |
HAILEY EMERY | 31 | |
HENRY SARAH | 31 | |
POWDERHORN HEAT | 31 | |
OAKVIEWS CUSTOM RIDE | 30.5 | |
HERSEY KISSES | 30 | |
SUPERNATURAL | 30 | |
ROYAL COPENHAGEN | 30 | |
MANGO TANGO | 30 | |
SOUTHERLAND CAROLINE | 30 | |
JUSTACAUSE | 29 | |
ANITA'S TOY SOLDIER | 29 | |
GYPSY MEMORIES | 28 | |
GIBLOT DUCRAY ADALYNN | 28 | |
CASCAVEL | 28 | |
ELLA ENCHANTED | 27 | |
MEADOWS KALEY | 27 | |
ODYSSEY | 27 | |
RIDDLE ME RED | 27 | |
SK8ER BOI | 26.5 | |
GOLDBERG HARPER | 26 | |
RENDEZVOUS | 26 | |
AMENDOLA NICOLE | 26 | |
RIDDLE ME RED | 26 | |
CALIENTE | 25.75 | |
AURORA LUNA ROSA | 25 | |
FLORES PAULINA | 25 | |
AINSWORTH BROOKLYNN | 24.5 | |
TIZ BODHI BOY | 24 | |
STEPHERSON VIVIENNE | 24 | |
CARIBOU | 24 | |
DUN STOLE MY HEART | 24 | |
JUSTACAUSE | 23 | |
WOODSON TAYLOR | 22.5 | |
LONGSTREET | 22.5 | |
MAHAN ZOE | 22.5 | |
STEPHERSON VIVIENNE | 22 | |
DEVONSHIRE | 22 | |
A FEW DOLLARS MORE | 22 | |
MYTURNTODEAL | 22 | |
FOR FLIGHT | 22 | |
ANNIE | 22 |
Show Results
bottom of page