top of page





1/21




1/20




1/21




1/32
Point Standings
NTHJC is in the process of a developing a new points system for the 2026 season. Please stay tuned for development updates. In the interim, please find your current points standings here. Filter by division to view division-specific standings.
Horse Name | Rider Name | Points |
|---|---|---|
WILD WITH CHARISMA | KILGORE PAM | 70 |
SKS BEACH BOY | BEASLEY GABRIELLA | 68 |
POP STAR | SHORE EVA | 67 |
SOMETHING IRISH | TAYLOR JULES | 60 |
SKS BEACH BOY | BEASLEY GABRIELLA | 58 |
APPLE JACK 12 | GIDNEY MORGAN | 56 |
SOUTHERN SOCIAL | BONDAR KALINA | 54 |
SOMETHING IRISH | TAYLOR JULES | 52 |
LAZY J ELLIE ROSE | GLAVES STELLA | 50 |
SANCHO VILLA/OAKVIEWS CUSTOM RIDE | RICHARDS BLAKE | 48 |
APPLE JACK 12 | GIDNEY MORGAN | 46.5 |
COUNTMYEXPECTATION | HOLT GRACE | 41 |
PARKS ROYAL BLU | LARSON KAYLA | 40 |
MINT JULEP D'AVALON | MOORE MELINDA | 40 |
HIS BOY ELROY | HAGLUND LEEANNE | 40 |
LONGSTREET | AMENDOLA NICOLE | 39.5 |
PROSPERING'S IT'S MAGIC | BROWN ELIN | 39 |
CADICE TRINITY | COTTRELL ANNABELLE | 36 |
GAME CHANGER | MULLEN KENZIE | 36 |
GOLDWYN | MCCLURG SABINE | 36 |
RIPPA | WOLFE ELLIOT | 36 |
LAZY J PRINCE OF ROSES | TULLOS SKYLAR | 36 |
GAME CHANGER | MULLEN KENZIE | 36 |
CALIENTE | LINCK JULIA | 35 |
GOLDWYN | MCCLURG SABINE | 34 |
SEAN TODD O'RIELLY | KILLMAN ALEXIS | 34 |
GENERAAL | PREGLER EVELYN | 34 |
DIAMO AWH | BOLLINGER ANGELA | 34 |
NAE NAE | RAY ISABELLA | 34 |
POP STAR | SHORE EVA | 33 |
JUMPMAN | JOHNSON KENDALL | 32.5 |
CELESTIAL DREAM | TOKAR ARIEL | 32 |
PROSPERING'S ICE QUEEN | GRACE EVELYN | 32 |
MONSTER MASH SCS | RUDOLPH NATALIE | 32 |
ASPEN SHADOW | HATCH ELIZABETH | 31 |
LAZY J PRINCE OF ROSES | TULLOS SKYLAR | 31 |
CASCAVEL | RICH KATIE | 31 |
POWDERHORN HEAT | ROBERTS DANI | 31 |
EFFERVESCENT | HENRY SARAH | 31 |
OAKVIEWS CUSTOM RIDE | HOLT GRACE | 30.5 |
JUSTACAUSE | AMENDOLA NICOLE | 30 |
SUPERNATURAL | LEIFER VICTORIA | 30 |
ROYAL COPENHAGEN | GRIMM KYRA | 30 |
LUDVIG | SOUTHERLAND CAROLINE | 30 |
HERSEY KISSES | KELT ZOE | 30 |
GYPSY MEMORIES | SALAS AVA | 28 |
PLATINUM PREMIERE | ILIFF LONDON | 28 |
CASCAVEL | RICH KATIE | 28 |
PRIMA BALLERINA | LILES MILLA | 28 |
LAZY J BAILEFS SHADOW | VALDERRAMA AMY | 28 |
JUST ICE FOR ME | GIBLOT DUCRAY ADALYNN | 28 |
ELLA ENCHANTED | BULLARD CAROLINE | 27 |
ODYSSEY | SEPPER KARYN | 27 |
ANITA'S TOY SOLDIER | MUSCANELL MALLORY | 27 |
RIDDLE ME RED | MIELKE ELIZABETH | 27 |
RIDDLE ME RED | MIELKE ELIZABETH | 26 |
MY HEART'S DESIRE | GOLDBERG HARPER | 26 |
JUSTACAUSE | AMENDOLA NICOLE | 26 |
AURORA LUNA ROSA | TAYLOR SOFIE | 25 |
DUN STOLE MY HEART | IRISH KYMBER | 24 |
BAILEYS ASK Z | STEPHERSON VIVIENNE | 24 |
DUN DEAL | AINSWORTH BROOKLYNN | 24 |
LAZY J BAILEFS SHADOW | VALDERRAMA AMY | 24 |
TIZ BODHI BOY | BLACK CALLIE | 24 |
CARIBOU | MAHAN ZOE | 24 |
GAME CHANGER | MULLEN KENZIE | 23 |
JUSTACAUSE | AMENDOLA NICOLE | 23 |
LONGSTREET | AMENDOLA NICOLE | 22.5 |
HOLLYWOOD | WINTERS SALLIE | 22.5 |
CARIBOU | MAHAN ZOE | 22.5 |
DUN STOLE MY HEART | IRISH KYMBER | 22 |
SANCHO VILLA | RICHARDS BLAKE | 22 |
LAZY J BAILEF'S SHADOW | VALDERRAMA AMY | 22 |
BONJOUR BABY | HOLT GRACE | 22 |
FOR FLIGHT | HOLLANDSWORTH DANA | 22 |
DEVONSHIRE | BAYER GLORIA | 22 |
BAILEYS ASK Z | STEPHERSON VIVIENNE | 22 |
IRON I ARTRAGEOUS | MCDANIEL EMILY | 22 |
ANNIE | KUYKENDALL GEORGIA | 22 |
MYTURNTODEAL | CUMMINGS ABIGAIL | 22 |
A FEW DOLLARS MORE | PERRY BROOKE | 22 |
RENDEZVOUS | MCINTIRE KATIE | 22 |
LUCASEY | JOHNSON SADIE | 21.5 |
MONSTER MASH SCS | RUDOLPH NATALIE | 20.5 |
WHR LEGEND HAS IT | LEE LAURYN | 20.5 |
EFFERVESCENT | HENRY SARAH | 20 |
BRING ME FAITH | HESTER BROOKLYN | 20 |
JOYA | JORDAN KATHERINE | 20 |
APPLE JACK 12 | GIDNEY MORGAN | 20 |
ROYAL COPENHAGEN | GRIMM KYRA | 20 |
CARLA 133 | BOYD RILEY | 19 |
WITH LOVE | JETER ADDISON | 19 |
MULA ECHO | CLARK RILEY | 18 |
SAY WHAT YOU WILL | HORTON KOLBI | 18 |
TOPO CHICA | BENNETT MEREDITH | 18 |
ON THE COUNT OF THREE | LOGAN ANNA | 18 |
CLEO ROYALE | MARCUS KELSEY | 18 |
HARLEKIN 392 | ROSS PAIGE | 18 |
CORNET'S VALENTINO | ROBERTS DANI | 17 |
RHUEN'S SURPRISE PARTY | MALLARD PIPPA | 17 |
Show Results
bottom of page